| Day | Clicks | Subs | CR (%) |
|---|---|---|---|
| 2011-02-08 | 1126 | 15 | 1.33 |
| 2011-02-09 | 1111 | 15 | 1.35 |
| 2011-02-10 | 581 | 17 | 2.93 |
| 2011-02-11 | 609 | 28 | 4.6 |
| 2011-02-12 | 647 | 13 | 2.01 |
| 2011-02-13 | 638 | 25 | 3.92 |
| 2011-02-14 | 566 | 17 | 3 |
| 2011-02-15 | 510 | 14 | 2.75 |
| 2011-02-16 | 441 | 8 | 1.81 |
| 2011-02-17 | 523 | 19 | 3.63 |
| 2011-02-18 | 507 | 12 | 2.37 |
| 2011-02-19 | 593 | 24 | 4.05 |
| 2011-02-20 | 557 | 9 | 1.62 |
| 2011-02-21 | 508 | 11 | 2.17 |
| 2011-02-22 | 484 | 14 | 2.89 |
| 2011-02-23 | 654 | 8 | 1.22 |
| 2011-02-24 | 537 | 8 | 1.49 |
| 2011-02-25 | 499 | 9 | 1.8 |
| 2011-02-26 | 643 | 15 | 2.33 |
| 2011-02-27 | 802 | 18 | 2.24 |
| Tot | 12536 | 299 | 2.39% |

Weekly view: provides you an immediate understanding of your metrics during the last 7 days
Date Range: make your own date selection and check your campaigns performance trends

Graphics: visualize a real-time snapshot of your live campaigns